This post will answer all the below questions :
How many web applications can we have in SharePoint 2010?
How big should be the Content database?
How many site Collections can I create?
How many sub sites can I create? etc...
Web application limits -
The following table lists the recommended guidelines for Web applications.
Content database - 300 per Web application Supported.
With 300 content databases per Web application, end user operations such as navigating to the site or site collections are not affected. But administrative operations such as creating a new site collection will experience performance degradation. We recommend that you use Windows® PowerShell™ to manage the Web application when a large number of content databases are present.
Zones - 5 per Web application.
The number of zones defined for a farm is hard coded to 5. Zones include Default, Intranet, Extranet, Internet, and custom.
Managed path - 20 per Web application Supported
Managed paths are cached on the Web server, and CPU resources are used to process incoming requests against the managed path list. If you plan to exceed twenty managed paths in a given Web application, we recommend that you test for acceptable system performance.
Content database limits -
Content database size - 200 GB per Content database Supported
We strongly recommended limiting the size of content databases to 200 GB to help ensure system performance. Content database sizes up to 1 terabyte are supported only for large, single-site repositories and archives with non-collaborative I/O and usage patterns, such as Records Centers.
Site collection limits
The following table lists the recommended guidelines for site collections.
Number of Site - 250,000 per site collection Supported
The maximum recommended number of sites and subsites is 250,000 sites.
You can create a very large total number of Web sites by nesting subsites. For example, in a shallow hierarchy with 100 sites, each with 1,000 subsites, you would have a total of 100,000 Web sites. Or a deep hierarchy with 100 sites, each with 10 subsite levels would also contain a total of 100,000 Web sites.
Site collection size - 100 GB per site collection Supported.
A site collection should not exceed 100 GB unless it is the only site collection in the database. Certain site collection actions, such as site collection backup/restore or Move-SPSite, cause large Microsoft SQL Server® operations which can have performance impact or fail if other site collections are active in the same database.
List and library limits -
List Items - 30,000,000 per list Supported.
You can create very large lists using standard views, site hierarchies, and metadata navigation. This value may vary depending on the number of columns in the list and the usage of the list.
Documents - 30,000,000 per library Supported.
You can create very large document libraries by nesting folders, using standard views and site hierarchy.
Sites and Subsites -
Subsite - 2,000 per site.
The interface for enumerating subsites of a given Web site does not perform well as the number of subsites surpasses 2,000. Similarly, the All Site Content page and the Tree View Control performance will degrade significantly as the number of subsites grows.
Web Parts -
Web parts - 25 per wiki Page or Web part page
This figure is an estimate based on simple Web Parts.
Search This Blog
Tuesday, July 31, 2012
List of Locale ID (LCID) Values
List of Locale ID (LCID) Values
Language - Country/Region | LCID Hex | LCID Dec |
---|---|---|
Afrikaans - South Africa | 0436 | 1078 |
Albanian - Albania | 041c | 1052 |
Amharic - Ethiopia | 045e | 1118 |
Arabic - Saudi Arabia | 0401 | 1025 |
Arabic - Algeria | 1401 | 5121 |
Arabic - Bahrain | 3c01 | 15361 |
Arabic - Egypt | 0c01 | 3073 |
Arabic - Iraq | 0801 | 2049 |
Arabic - Jordan | 2c01 | 11265 |
Arabic - Kuwait | 3401 | 13313 |
Arabic - Lebanon | 3001 | 12289 |
Arabic - Libya | 1001 | 4097 |
Arabic - Morocco | 1801 | 6145 |
Arabic - Oman | 2001 | 8193 |
Arabic - Qatar | 4001 | 16385 |
Arabic - Syria | 2801 | 10241 |
Arabic - Tunisia | 1c01 | 7169 |
Arabic - U.A.E. | 3801 | 14337 |
Arabic - Yemen | 2401 | 9217 |
Armenian - Armenia | 042b | 1067 |
Assamese | 044d | 1101 |
Azeri (Cyrillic) | 082c | 2092 |
Azeri (Latin) | 042c | 1068 |
Basque | 042d | 1069 |
Belarusian | 0423 | 1059 |
Bengali (India) | 0445 | 1093 |
Bengali (Bangladesh) | 0845 | 2117 |
Bosnian (Bosnia/Herzegovina) | 141A | 5146 |
Bulgarian | 0402 | 1026 |
Burmese | 0455 | 1109 |
Catalan | 0403 | 1027 |
Cherokee - United States | 045c | 1116 |
Chinese - People's Republic of China | 0804 | 2052 |
Chinese - Singapore | 1004 | 4100 |
Chinese - Taiwan | 0404 | 1028 |
Chinese - Hong Kong SAR | 0c04 | 3076 |
Chinese - Macao SAR | 1404 | 5124 |
Croatian | 041a | 1050 |
Croatian (Bosnia/Herzegovina) | 101a | 4122 |
Czech | 0405 | 1029 |
Danish | 0406 | 1030 |
Divehi | 0465 | 1125 |
Dutch - Netherlands | 0413 | 1043 |
Dutch - Belgium | 0813 | 2067 |
Edo | 0466 | 1126 |
English - United States | 0409 | 1033 |
English - United Kingdom | 0809 | 2057 |
English - Australia | 0c09 | 3081 |
English - Belize | 2809 | 10249 |
English - Canada | 1009 | 4105 |
English - Caribbean | 2409 | 9225 |
English - Hong Kong SAR | 3c09 | 15369 |
English - India | 4009 | 16393 |
English - Indonesia | 3809 | 14345 |
English - Ireland | 1809 | 6153 |
English - Jamaica | 2009 | 8201 |
English - Malaysia | 4409 | 17417 |
English - New Zealand | 1409 | 5129 |
English - Philippines | 3409 | 13321 |
English - Singapore | 4809 | 18441 |
English - South Africa | 1c09 | 7177 |
English - Trinidad | 2c09 | 11273 |
English - Zimbabwe | 3009 | 12297 |
Estonian | 0425 | 1061 |
Faroese | 0438 | 1080 |
Farsi | 0429 | 1065 |
Filipino | 0464 | 1124 |
Finnish | 040b | 1035 |
French - France | 040c | 1036 |
French - Belgium | 080c | 2060 |
French - Cameroon | 2c0c | 11276 |
French - Canada | 0c0c | 3084 |
French - Democratic Rep. of Congo | 240c | 9228 |
French - Cote d'Ivoire | 300c | 12300 |
French - Haiti | 3c0c | 15372 |
French - Luxembourg | 140c | 5132 |
French - Mali | 340c | 13324 |
French - Monaco | 180c | 6156 |
French - Morocco | 380c | 14348 |
French - North Africa | e40c | 58380 |
French - Reunion | 200c | 8204 |
French - Senegal | 280c | 10252 |
French - Switzerland | 100c | 4108 |
French - West Indies | 1c0c | 7180 |
Frisian - Netherlands | 0462 | 1122 |
Fulfulde - Nigeria | 0467 | 1127 |
FYRO Macedonian | 042f | 1071 |
Gaelic (Ireland) | 083c | 2108 |
Gaelic (Scotland) | 043c | 1084 |
Galician | 0456 | 1110 |
Georgian | 0437 | 1079 |
German - Germany | 0407 | 1031 |
German - Austria | 0c07 | 3079 |
German - Liechtenstein | 1407 | 5127 |
German - Luxembourg | 1007 | 4103 |
German - Switzerland | 0807 | 2055 |
Greek | 0408 | 1032 |
Guarani - Paraguay | 0474 | 1140 |
Gujarati | 0447 | 1095 |
Hausa - Nigeria | 0468 | 1128 |
Hawaiian - United States | 0475 | 1141 |
Hebrew | 040d | 1037 |
Hindi | 0439 | 1081 |
Hungarian | 040e | 1038 |
Ibibio - Nigeria | 0469 | 1129 |
Icelandic | 040f | 1039 |
Igbo - Nigeria | 0470 | 1136 |
Indonesian | 0421 | 1057 |
Inuktitut | 045d | 1117 |
Italian - Italy | 0410 | 1040 |
Italian - Switzerland | 0810 | 2064 |
Japanese | 0411 | 1041 |
Kannada | 044b | 1099 |
Kanuri - Nigeria | 0471 | 1137 |
Kashmiri | 0860 | 2144 |
Kashmiri (Arabic) | 0460 | 1120 |
Kazakh | 043f | 1087 |
Khmer | 0453 | 1107 |
Konkani | 0457 | 1111 |
Korean | 0412 | 1042 |
Kyrgyz (Cyrillic) | 0440 | 1088 |
Lao | 0454 | 1108 |
Latin | 0476 | 1142 |
Latvian | 0426 | 1062 |
Lithuanian | 0427 | 1063 |
Malay - Malaysia | 043e | 1086 |
Malay - Brunei Darussalam | 083e | 2110 |
Malayalam | 044c | 1100 |
Maltese | 043a | 1082 |
Manipuri | 0458 | 1112 |
Maori - New Zealand | 0481 | 1153 |
Marathi | 044e | 1102 |
Mongolian (Cyrillic) | 0450 | 1104 |
Mongolian (Mongolian) | 0850 | 2128 |
Nepali | 0461 | 1121 |
Nepali - India | 0861 | 2145 |
Norwegian (Bokmål) | 0414 | 1044 |
Norwegian (Nynorsk) | 0814 | 2068 |
Oriya | 0448 | 1096 |
Oromo | 0472 | 1138 |
Papiamentu | 0479 | 1145 |
Pashto | 0463 | 1123 |
Polish | 0415 | 1045 |
Portuguese - Brazil | 0416 | 1046 |
Portuguese - Portugal | 0816 | 2070 |
Punjabi | 0446 | 1094 |
Punjabi (Pakistan) | 0846 | 2118 |
Quecha - Bolivia | 046B | 1131 |
Quecha - Ecuador | 086B | 2155 |
Quecha - Peru | 0C6B | 3179 |
Rhaeto-Romanic | 0417 | 1047 |
Romanian | 0418 | 1048 |
Romanian - Moldava | 0818 | 2072 |
Russian | 0419 | 1049 |
Russian - Moldava | 0819 | 2073 |
Sami (Lappish) | 043b | 1083 |
Sanskrit | 044f | 1103 |
Sepedi | 046c | 1132 |
Serbian (Cyrillic) | 0c1a | 3098 |
Serbian (Latin) | 081a | 2074 |
Sindhi - India | 0459 | 1113 |
Sindhi - Pakistan | 0859 | 2137 |
Sinhalese - Sri Lanka | 045b | 1115 |
Slovak | 041b | 1051 |
Slovenian | 0424 | 1060 |
Somali | 0477 | 1143 |
Sorbian | 042e | 1070 |
Spanish - Spain (Modern Sort) | 0c0a | 3082 |
Spanish - Spain (Traditional Sort) | 040a | 1034 |
Spanish - Argentina | 2c0a | 11274 |
Spanish - Bolivia | 400a | 16394 |
Spanish - Chile | 340a | 13322 |
Spanish - Colombia | 240a | 9226 |
Spanish - Costa Rica | 140a | 5130 |
Spanish - Dominican Republic | 1c0a | 7178 |
Spanish - Ecuador | 300a | 12298 |
Spanish - El Salvador | 440a | 17418 |
Spanish - Guatemala | 100a | 4106 |
Spanish - Honduras | 480a | 18442 |
Spanish - Latin America | e40a | 58378 |
Spanish - Mexico | 080a | 2058 |
Spanish - Nicaragua | 4c0a | 19466 |
Spanish - Panama | 180a | 6154 |
Spanish - Paraguay | 3c0a | 15370 |
Spanish - Peru | 280a | 10250 |
Spanish - Puerto Rico | 500a | 20490 |
Spanish - United States | 540a | 21514 |
Spanish - Uruguay | 380a | 14346 |
Spanish - Venezuela | 200a | 8202 |
Sutu | 0430 | 1072 |
Swahili | 0441 | 1089 |
Swedish | 041d | 1053 |
Swedish - Finland | 081d | 2077 |
Syriac | 045a | 1114 |
Tajik | 0428 | 1064 |
Tamazight (Arabic) | 045f | 1119 |
Tamazight (Latin) | 085f | 2143 |
Tamil | 0449 | 1097 |
Tatar | 0444 | 1092 |
Telugu | 044a | 1098 |
Thai | 041e | 1054 |
Tibetan - Bhutan | 0851 | 2129 |
Tibetan - People's Republic of China | 0451 | 1105 |
Tigrigna - Eritrea | 0873 | 2163 |
Tigrigna - Ethiopia | 0473 | 1139 |
Tsonga | 0431 | 1073 |
Tswana | 0432 | 1074 |
Turkish | 041f | 1055 |
Turkmen | 0442 | 1090 |
Uighur - China | 0480 | 1152 |
Ukrainian | 0422 | 1058 |
Urdu | 0420 | 1056 |
Urdu - India | 0820 | 2080 |
Uzbek (Cyrillic) | 0843 | 2115 |
Uzbek (Latin) | 0443 | 1091 |
Venda | 0433 | 1075 |
Vietnamese | 042a | 1066 |
Welsh | 0452 | 1106 |
Xhosa | 0434 | 1076 |
Yi | 0478 | 1144 |
Yiddish | 043d | 1085 |
Yoruba | 046a | 1130 |
Zulu | 0435 | 1077 |
HID (Human Interface Device) | 04ff | 1279 |
Thursday, July 19, 2012
Multilinqual-Language Support
NLS Information for Windows Vista
LCID | Culture Name | Locale | Language | Local language name | ANSI codepage | OEM codepage | Country or Region name abbreviation * | Language name abbreviation ** | ||
---|---|---|---|---|---|---|---|---|---|---|
0x0036 | af | Afrikaans | Afrikaans | Afrikaans | 1252 | 850 | ZAF | AFK | ||
0x0436 | af-ZA | Afrikaans (South Africa) | Afrikaans | Afrikaans (Suid Afrika) | 1252 | 850 | ZAF | AFK | ||
0x001C | sq | Albanian | Albanian | shqipe | 1250 | 852 | ALB | SQI | ||
0x041C | sq-AL | Albanian (Albania) | Albanian | shqipe (Shqipëria) | 1250 | 852 | ALB | SQI | ||
0x0484 | gsw-FR | Alsatian (France) | Alsatian | Elsässisch (Frànkrisch) | 1252 | 850 | FRA | GSW | ||
0x045E | am-ET | Amharic (Ethiopia) | Amharic | አማርኛ (ኢትዮጵያ) | 0 | 1 | eth | AMH | ||
0x0001 | ar | Arabic | Arabic | العربية | 1256 | 720 | SAU | ARA | ||
0x1401 | ar-DZ | Arabic (Algeria) | Arabic | العربية (الجزائر) | 1256 | 720 | DZA | ARG | ||
0x3C01 | ar-BH | Arabic (Bahrain) | Arabic | العربية (البحرين) | 1256 | 720 | BHR | ARH | ||
0x0C01 | ar-EG | Arabic (Egypt) | Arabic | العربية (مصر) | 1256 | 720 | EGY | ARE | ||
0x0801 | ar-IQ | Arabic (Iraq) | Arabic | العربية (العراق) | 1256 | 720 | IRQ | ARI | ||
0x2C01 | ar-JO | Arabic (Jordan) | Arabic | العربية (الأردن) | 1256 | 720 | JOR | ARJ | ||
0x3401 | ar-KW | Arabic (Kuwait) | Arabic | العربية (الكويت) | 1256 | 720 | KWT | ARK | ||
0x3001 | ar-LB | Arabic (Lebanon) | Arabic | العربية (لبنان) | 1256 | 720 | LBN | ARB | ||
0x1001 | ar-LY | Arabic (Libya) | Arabic | العربية (ليبيا) | 1256 | 720 | LBY | ARL | ||
0x1801 | ar-MA | Arabic (Morocco) | Arabic | العربية (المملكة المغربية) | 1256 | 720 | MAR | ARM | ||
0x2001 | ar-OM | Arabic (Oman) | Arabic | العربية (عمان) | 1256 | 720 | OMN | ARO | ||
0x4001 | ar-QA | Arabic (Qatar) | Arabic | العربية (قطر) | 1256 | 720 | QAT | ARQ | ||
0x0401 | ar-SA | Arabic (Saudi Arabia) | Arabic | العربية (المملكة العربية السعودية) | 1256 | 720 | SAU | ARA | ||
0x2801 | ar-SY | Arabic (Syria) | Arabic | العربية (سوريا) | 1256 | 720 | SYR | ARS | ||
0x1C01 | ar-TN | Arabic (Tunisia) | Arabic | العربية (تونس) | 1256 | 720 | TUN | ART | ||
0x3801 | ar-AE | Arabic (U.A.E.) | Arabic | العربية (الإمارات العربية المتحدة) | 1256 | 720 | ARE | ARU | ||
0x2401 | ar-YE | Arabic (Yemen) | Arabic | العربية (اليمن) | 1256 | 720 | YEM | ARY | ||
0x002B | hy | Armenian | Armenian | Հայերեն | 0 | 1 | ARM | HYE | ||
0x042B | hy-AM | Armenian (Armenia) | Armenian | Հայերեն (Հայաստան) | 0 | 1 | ARM | HYE | ||
0x044D | as-IN | Assamese (India) | Assamese | অসমীয়া (ভাৰত) | 0 | 1 | IND | ASM | ||
0x002C | az | Azeri | Azeri (Latin) | Azərbaycanılı | 1254 | 857 | AZE | AZE | ||
0x082C | az-Cyrl-AZ | Azeri (Cyrillic, Azerbaijan) | Azeri (Cyrillic) | Азәрбајҹан (Азәрбајҹан) | 1251 | 866 | AZE | AZE | ||
0x042C | az-Latn-AZ | Azeri (Latin, Azerbaijan) | Azeri (Latin) | Azərbaycanılı (Azərbaycanca) | 1254 | 857 | AZE | AZE | ||
0x046D | ba-RU | Bashkir (Russia) | Bashkir | Башҡорт (Россия) | 1251 | 866 | RUS | BAS | ||
0x002D | eu | Basque | Basque | euskara | 1252 | 850 | ESP | EUQ | ||
0x042D | eu-ES | Basque (Basque) | Basque | euskara (euskara) | 1252 | 850 | ESP | EUQ | ||
0x0023 | be | Belarusian | Belarusian | Беларускі | 1251 | 866 | BLR | BEL | ||
0x0423 | be-BY | Belarusian (Belarus) | Belarusian | Беларускі (Беларусь) | 1251 | 866 | BLR | BEL | ||
0x0845 | bn-BD | Bengali (Bangladesh) | Bengali | বাংলা (বাংলা) | 0 | 1 | BDG | BNG | ||
0x0445 | bn-IN | Bengali (India) | Bengali | বাংলা (ভারত) | 0 | 1 | IND | BNG | ||
0x201A | bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia and Herzegovina) | Bosnian (Cyrillic) | босански (Босна и Херцеговина) | 1251 | 855 | BIH | BSC | ||
0x141A | bs-Latn-BA | Bosnian (Latin, Bosnia and Herzegovina) | Bosnian (Latin) | bosanski (Bosna i Hercegovina) | 1250 | 852 | BIH | BSB | ||
0x047E | br-FR | Breton (France) | Breton | brezhoneg (Frañs) | 1252 | 850 | FRA | BRE | ||
0x0002 | bg | Bulgarian | Bulgarian | български | 1251 | 866 | BGR | BGR | ||
0x0402 | bg-BG | Bulgarian (Bulgaria) | Bulgarian | български (България) | 1251 | 866 | BGR | BGR | ||
0x0003 | ca | Catalan | Catalan | català | 1252 | 850 | ESP | CAT | ||
0x0403 | ca-ES | Catalan (Catalan) | Catalan | català (català) | 1252 | 850 | ESP | CAT | ||
0x0C04 | zh-HK | Chinese (Hong Kong S.A.R.) | Chinese | 中文(香港特别行政區) | 950 | 950 | HKG | ZHH | ||
0x1404 | zh-MO | Chinese (Macao S.A.R.) | Chinese | 中文(澳門特别行政區) | 950 | 950 | MCO | ZHM | ||
0x0804 | zh-CN | Chinese (People's Republic of China) | Chinese | 中文(中华人民共和国) | 936 | 936 | CHN | CHS | ||
0x0004 | zh-Hans | Chinese (Simplified) | Chinese | 中文(简体) | 936 | 936 | CHN | CHS | ||
0x1004 | zh-SG | Chinese (Singapore) | Chinese | 中文(新加坡) | 936 | 936 | SGP | ZHI | ||
0x0404 | zh-TW | Chinese (Taiwan) | Chinese | 中文(台灣) | 950 | 950 | TWN | CHT | ||
0x7C04 | zh-Hant | Chinese (Traditional) | Chinese | 中文(繁體) | 950 | 950 | TWN | CHT | ||
0x0483 | co-FR | Corsican (France) | Corsican | Corsu (France) | 1252 | 850 | FRA | COS | ||
0x001A | hr | Croatian | Croatian | hrvatski | 1250 | 852 | HRV | HRV | ||
0x041A | hr-HR | Croatian (Croatia) | Croatian | hrvatski (Hrvatska) | 1250 | 852 | HRV | HRV | ||
0x101A | hr-BA | Croatian (Latin, Bosnia and Herzegovina) | Croatian (Latin) | hrvatski (Bosna i Hercegovina) | 1250 | 852 | BIH | HRB | ||
0x0005 | cs | Czech | Czech | čeština | 1250 | 852 | CZE | CSY | ||
0x0405 | cs-CZ | Czech (Czech Republic) | Czech | čeština (Česká republika) | 1250 | 852 | CZE | CSY | ||
0x0006 | da | Danish | Danish | dansk | 1252 | 850 | DNK | DAN | ||
0x0406 | da-DK | Danish (Denmark) | Danish | dansk (Danmark) | 1252 | 850 | DNK | DAN | ||
0x048C | prs-AF | Dari (Afghanistan) | Dari | درى (افغانستان) | 1256 | 720 | AFG | PRS | ||
0x0065 | div | Divehi | Divehi | ދިވެހިބަސް | 0 | 1 | MDV | DIV | ||
0x0465 | div-MV | Divehi (Maldives) | Divehi | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) | 0 | 1 | MDV | DIV | ||
0x0013 | nl | Dutch | Dutch | Nederlands | 1252 | 850 | NLD | NLD | ||
0x0813 | nl-BE | Dutch (Belgium) | Dutch | Nederlands (België) | 1252 | 850 | BEL | NLB | ||
0x0413 | nl-NL | Dutch (Netherlands) | Dutch | Nederlands (Nederland) | 1252 | 850 | NLD | NLD | ||
0x0009 | en | English | English | English | 1252 | 437 | USA | ENU | ||
0x0C09 | en-AU | English (Australia) | English | English (Australia) | 1252 | 850 | AUS | ENA | ||
0x2809 | en-BZ | English (Belize) | English | English (Belize) | 1252 | 850 | BLZ | ENL | ||
0x1009 | en-CA | English (Canada) | English | English (Canada) | 1252 | 850 | CAN | ENC | ||
0x2409 | en-029 | English (Caribbean) | English | English (Caribbean) | 1252 | 850 | CAR | ENB | ||
0x4009 | en-IN | English (India) | English | English (India) | 1252 | 437 | IND | ENN | ||
0x1809 | en-IE | English (Ireland) | English | English (Eire) | 1252 | 850 | IRL | ENI | ||
0x2009 | en-JM | English (Jamaica) | English | English (Jamaica) | 1252 | 850 | JAM | ENJ | ||
0x4409 | en-MY | English (Malaysia) | English | English (Malaysia) | 1252 | 437 | MYS | ENM | ||
0x1409 | en-NZ | English (New Zealand) | English | English (New Zealand) | 1252 | 850 | NZL | ENZ | ||
0x3409 | en-PH | English (Republic of the Philippines) | English | English (Philippines) | 1252 | 437 | PHL | ENP | ||
0x4809 | en-SG | English (Singapore) | English | English (Singapore) | 1252 | 437 | SGP | ENE | ||
0x1C09 | en-ZA | English (South Africa) | English | English (South Africa) | 1252 | 437 | ZAF | ENS | ||
0x2C09 | en-TT | English (Trinidad and Tobago) | English | English (Trinidad y Tobago) | 1252 | 850 | TTO | ENT | ||
0x0809 | en-GB | English (United Kingdom) | English | English (United Kingdom) | 1252 | 850 | GBR | ENG | ||
0x0409 | en-US | English (United States) | English | English (United States) | 1252 | 437 | USA | ENU | ||
0x3009 | en-ZW | English (Zimbabwe) | English | English (Zimbabwe) | 1252 | 437 | ZWE | ENW | ||
0x0025 | et | Estonian | Estonian | eesti | 1257 | 775 | EST | ETI | ||
0x0425 | et-EE | Estonian (Estonia) | Estonian | eesti (Eesti) | 1257 | 775 | EST | ETI | ||
0x0038 | fo | Faroese | Faroese | føroyskt | 1252 | 850 | FRO | FOS | ||
0x0438 | fo-FO | Faroese (Faroe Islands) | Faroese | føroyskt (Føroyar) | 1252 | 850 | FRO | FOS | ||
0x0464 | fil-PH | Filipino (Philippines) | Filipino | Filipino (Pilipinas) | 1252 | 437 | PHL | FPO | ||
0x000B | fi | Finnish | Finnish | suomi | 1252 | 850 | FIN | FIN | ||
0x040B | fi-FI | Finnish (Finland) | Finnish | suomi (Suomi) | 1252 | 850 | FIN | FIN | ||
0x000C | fr | French | French | français | 1252 | 850 | FRA | FRA | ||
0x080C | fr-BE | French (Belgium) | French | français (Belgique) | 1252 | 850 | BEL | FRB | ||
0x0C0C | fr-CA | French (Canada) | French | français (Canada) | 1252 | 850 | CAN | FRC | ||
0x040C | fr-FR | French (France) | French | français (France) | 1252 | 850 | FRA | FRA | ||
0x140C | fr-LU | French (Luxembourg) | French | français (Luxembourg) | 1252 | 850 | LUX | FRL | ||
0x180C | fr-MC | French (Principality of Monaco) | French | français (Principauté de Monaco) | 1252 | 850 | MCO | FRM | ||
0x100C | fr-CH | French (Switzerland) | French | français (Suisse) | 1252 | 850 | CHE | FRS | ||
0x0462 | fy-NL | Frisian (Netherlands) | Frisian | Frysk (Nederlân) | 1252 | 850 | NLD | FYN | ||
0x0056 | gl | Galician | Galician | galego | 1252 | 850 | ESP | GLC | ||
0x0456 | gl-ES | Galician (Galician) | Galician | galego (galego) | 1252 | 850 | ESP | GLC | ||
0x0037 | ka | Georgian | Georgian | ქართული | 0 | 1 | GEO | KAT | ||
0x0437 | ka-GE | Georgian (Georgia) | Georgian | ქართული (საქართველო) | 0 | 1 | GEO | KAT | ||
0x0007 | de | German | German | Deutsch | 1252 | 850 | DEU | DEU | ||
0x0C07 | de-AT | German (Austria) | German | Deutsch (Österreich) | 1252 | 850 | AUT | DEA | ||
0x0407 | de-DE | German (Germany) | German | Deutsch (Deutschland) | 1252 | 850 | DEU | DEU | ||
0x1407 | de-LI | German (Liechtenstein) | German | Deutsch (Liechtenstein) | 1252 | 850 | LIE | DEC | ||
0x1007 | de-LU | German (Luxembourg) | German | Deutsch (Luxemburg) | 1252 | 850 | LUX | DEL | ||
0x0807 | de-CH | German (Switzerland) | German | Deutsch (Schweiz) | 1252 | 850 | CHE | DES | ||
0x0008 | el | Greek | Greek | ελληνικά | 1253 | 737 | GRC | ELL | ||
0x0408 | el-GR | Greek (Greece) | Greek | ελληνικά (Ελλάδα) | 1253 | 737 | GRC | ELL | ||
0x046F | kl-GL | Greenlandic (Greenland) | Greenlandic | kalaallisut (Kalaallit Nunaat) | 1252 | 850 | GRL | KAL | ||
0x0047 | gu | Gujarati | Gujarati | ગુજરાતી | 0 | 1 | IND | GUJ | ||
0x0447 | gu-IN | Gujarati (India) | Gujarati | ગુજરાતી (ભારત) | 0 | 1 | IND | GUJ | ||
0x0468 | ha-Latn-NG | Hausa (Latin, Nigeria) | Hausa (Latin) | Hausa (Nigeria) | 1252 | 437 | NGA | HAU | ||
0x000D | he | Hebrew | Hebrew | עברית | 1255 | 862 | ISR | HEB | ||
0x040D | he-IL | Hebrew (Israel) | Hebrew | עברית (ישראל) | 1255 | 862 | ISR | HEB | ||
0x0039 | hi | Hindi | Hindi | हिंदी | 0 | 1 | IND | HIN | ||
0x0439 | hi-IN | Hindi (India) | Hindi | हिंदी (भारत) | 0 | 1 | IND | HIN | ||
0x000E | hu | Hungarian | Hungarian | magyar | 1250 | 852 | HUN | HUN | ||
0x040E | hu-HU | Hungarian (Hungary) | Hungarian | magyar (Magyarország) | 1250 | 852 | HUN | HUN | ||
0x000F | is | Icelandic | Icelandic | íslenska | 1252 | 850 | ISL | ISL | ||
0x040F | is-IS | Icelandic (Iceland) | Icelandic | íslenska (Ísland) | 1252 | 850 | ISL | ISL | ||
0x0470 | ig-NG | Igbo (Nigeria) | Igbo | Igbo (Nigeria) | 1252 | 437 | NGA | IBO | ||
0x0021 | id | Indonesian | Indonesian | Bahasa Indonesia | 1252 | 850 | IDN | IND | ||
0x0421 | id-ID | Indonesian (Indonesia) | Indonesian | Bahasa Indonesia (Indonesia) | 1252 | 850 | IDN | IND | ||
0x085D | iu-Latn-CA | Inuktitut (Latin, Canada) | Inuktitut (Latin) | Inuktitut (Kanatami) (kanata) | 1252 | 437 | CAN | IUK | ||
0x045D | iu-Cans-CA | Inuktitut (Syllabics, Canada) | Inuktitut | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕ) | 0 | 1 | CAN | IUS | ||
0x083C | ga-IE | Irish (Ireland) | Irish | Gaeilge (Éire) | 1252 | 850 | IRL | IRE | ||
0x0434 | xh-ZA | isiXhosa (South Africa) | isiXhosa | isiXhosa (uMzantsi Afrika) | 1252 | 850 | ZAF | XHO | ||
0x0435 | zu-ZA | isiZulu (South Africa) | isiZulu | isiZulu (iNingizimu Afrika) | 1252 | 850 | ZAF | ZUL | ||
0x0010 | it | Italian | Italian | italiano | 1252 | 850 | ITA | ITA | ||
0x0410 | it-IT | Italian (Italy) | Italian | italiano (Italia) | 1252 | 850 | ITA | ITA | ||
0x0810 | it-CH | Italian (Switzerland) | Italian | italiano (Svizzera) | 1252 | 850 | CHE | ITS | ||
0x0011 | ja | Japanese | Japanese | 日本語 | 932 | 932 | JPN | JPN | ||
0x0411 | ja-JP | Japanese (Japan) | Japanese | 日本語 (日本) | 932 | 932 | JPN | JPN | ||
0x004B | kn | Kannada | Kannada | ಕನ್ನಡ | 0 | 1 | IND | KDI | ||
0x044B | kn-IN | Kannada (India) | Kannada | ಕನ್ನಡ (ಭಾರತ) | 0 | 1 | IND | KDI | ||
0x003F | kk | Kazakh | Kazakh | Қазащb | 1251 | 866 | KAZ | KKZ | ||
0x043F | kk-KZ | Kazakh (Kazakhstan) | Kazakh | Қазақ (Қазақстан) | 1251 | 866 | KAZ | KKZ | ||
0x0453 | km-KH | Khmer (Cambodia) | Khmer | ខ្មែរ (កម្ពុជា) | 0 | 1 | KHM | KHM | ||
